2010 Belmont Stakes  
 
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name  DGB
 
 
   
 
 
- Losers are RED.
- Winners are BLACK with scoring in parentheses.
- Scoring (Seed Points, Underdog Points, Confidence Points)

Matchup Your Pick Confidence
Points
(1) Ice Box (3-1) (2) First Dude (7-2) Ice Box 11
(1) Ice Box (3-1) (3) Fly Down (9-2) Ice Box 12
(2) First Dude (7-2) (3) Fly Down (9-2) First Dude 10
(4) Uptowncharlybrown (10-1) (5) Make Music for Me (10-1) Make Music for Me (5,1,5) 5
(4) Uptowncharlybrown (10-1) (6) Game On Dude (10-1) Game On Dude (6,2,4) 4
(5) Make Music For Me (10-1) (6) Game On Dude (10-1) Game On Dude (6,1,3) 3
(7) Drosselmeyer (12-1) (8) Interactif (12-1) Interactif 2
(7) Drosselmeyer (12-1) (9) Stately Victor (15-1) Drosselmeyer (7,0,9) 9
(8) Interactif (12-1) (9) Stately Victor (15-1) Interactif (8,0,8) 8
(10) Dave in Dixie (20-1) (11) Stay Put (20-1) Stay Put (11,1,1) 1
(10) Dave in Dixie (20-1) (12) Spangled Star (30-1) Dave in Dixie (10,0,7) 7
(11) Stay Put (20-1) (12) Spangled Star (30-1) Stay Put (11,0,6) 6

Jump To: