| Pool Members Sorted In Alphabetical Order | ||||||||||||||||||
| Favorite | TEN | NYG | Ind | JAX | Atl | Mia | CHI | NE | TB | Sf | Gb | Arz | Dal | NYJ | Sd | |||
| Line: | 6.5 | 7 | 2.5 | 2.5 | 2.5 | 3 | 6 | 4.5 | 2.5 | 3 | 3 | 4 | 4 | 2 | 5.5 | |||
| Underdog | Oak | Car | HOU | Den | PIT | BUF | Det | Cin | Cle | SEA | PHI | STL | WAS | Bal | KC | TB | Pts | Season |
| Consensus Report Week 1 | ||||||||||||||||||
| Favorite | TEN | NYG | Ind | JAX | Atl | Mia | CHI | NE | TB | Sf | Gb | Arz | Dal | NYJ | Sd | |||
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Pts: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Underdog | Oak | Car | HOU | Den | PIT | BUF | Det | Cin | Cle | SEA | PHI | STL | WAS | Bal | KC | |||
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Pts: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Copyright © 2010