2010 NHL Playoffs  
If: Chicago beats Philadelphia

CHAMPIONSHIP SCENARIOS
Place Name Total
Points
Standard
Points
Seed
Points
Underdog
Points
Final Pick
Pct.
Predicted
Champ
Tie
Break
Picked
Champ
8 4 2
1 Lucky Lee 68 24 36 8 6 3 1 73% Chicago 22 YES!
2 JRP 57 12 36 9 4 2 1 47% Philadelphia 23 NO
3 Amandaba 47 10 30 7 6 2 0 53% San Jose 16 NO
4 Chris #1 45 8 29 8 6 1 0 47% Detroit 35 NO
5t Tony R 41 8 28 5 6 1 0 47% Pittsburgh 26 NO
5t Hockey Fan 41 19 21 1 5 1 1 53% Chicago 25 YES!
7 Optometrist 40 8 24 8 6 1 0 47% Vancouver 30 NO
8t Dave B #2 38 8 25 5 4 2 0 40% Montreal 31 NO
8t LeBron23 38 10 24 4 6 2 0 53% San Jose 31 NO
10 Pizzaman 37 6 23 8 6 0 0 40% Vancouver 27 NO
11 Chris #2 36 6 22 8 4 1 0 33% Detroit 35 NO
12 Dave B 35 9 24 2 5 2 0 47% Detroit 30 NO
13 Halina 32 5 21 6 5 0 0 33% Detroit 27 NO
14 Piazon 40 28 9 18 1 5 2 0 47% San Jose 23 NO
15 Larry C 24 7 16 1 5 1 0 40% San Jose 28 NO

Jump To: