2010 NBA Playoffs  
If: LA Lakers beats Boston

CHAMPIONSHIP SCENARIOS
Place Name Total
Points
Standard
Points
Seed
Points
Underdog
Points
Final Pick
Pct.
Predicted
Champ
Tie
Break
Picked
Champ
8 4 2
1 GAB 66 26 34 6 8 3 1 87% LA Lakers 190 YES!
2t CAB 57 18 33 6 8 3 1 80% Cleveland 180 NO
2t Stephlo2 57 18 33 6 8 3 1 80% Cleveland 205 NO
2t Toxic Ray 57 18 33 6 8 3 1 80% Cleveland 198 NO
2t GAB2 57 18 33 6 8 3 1 80% Cleveland 190 NO
6t Cari 52 17 29 6 7 3 1 73% Cleveland 179 NO
6t LeBron23 52 16 30 6 8 2 1 73% Cleveland 197 NO
8t BB 48 20 22 6 6 1 1 60% LA Lakers 200 YES!
8t C-bone 48 16 26 6 6 3 1 67% Cleveland 179 NO
10t Mijo 46 24 22 0 6 3 1 73% LA Lakers 201 YES!
10t Mitch S 46 24 22 0 6 3 1 73% LA Lakers 158 YES!
12t W 45 13 28 4 7 3 0 67% Utah 172 NO
12t Gary D 45 14 25 6 6 2 1 60% Cleveland 194 NO
14t DGB 44 10 28 6 8 1 0 60% Cleveland 189 NO
14t Slick Willy 44 17 26 1 7 3 1 73% Cleveland 172 NO
14t SF201 44 10 28 6 8 1 0 60% Orlando 201 NO
17t Ed Newbold 3 41 22 19 0 6 2 1 67% LA Lakers 224 YES!
17t Jake The Snake 41 22 19 0 6 2 1 67% LA Lakers 182 YES!
19t DGB2 39 15 23 1 7 2 1 67% Cleveland 189 NO
19t Pizzaman 39 16 22 1 6 3 1 67% Cleveland 176 NO
19t AMP 39 15 23 1 7 2 1 67% Cleveland 204 NO

Jump To: