Click team name for schedule. Stats Courtesy Baseball Reference
AMERICAN LEAGUE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | Inter | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
Yankees -z | 94 | 68 | .580 | - | W1 | 5.0 | 4.1 | 0.9 | 44-37 | 50-31 | 26-26 | 24-7 | 21-12 | 23-23 | 8-8 | 19-18 | 73-45 | 21-23 | 55-38 | 39-30 | 5-5 | 12-8 | |
Orioles -x | 91 | 71 | .562 | 3 | W3 | 4.9 | 4.3 | 0.5 | 44-37 | 47-34 | 32-20 | 21-11 | 18-14 | 20-26 | 5-6 | 14-18 | 68-51 | 23-20 | 47-44 | 44-27 | 7-3 | 9-11 | |
Red Sox | 81 | 81 | .500 | 13 | W1 | 4.6 | 4.6 | 0.0 | 38-43 | 43-38 | 25-27 | 16-17 | 19-12 | 21-25 | 10-10 | 18-13 | 64-55 | 17-26 | 37-56 | 44-25 | 5-5 | 9-11 | |
Rays | 80 | 82 | .494 | 14 | L1 | 3.7 | 4.1 | -0.4 | 42-39 | 38-43 | 26-26 | 14-18 | 14-18 | 26-20 | 8-5 | 30-22 | 61-64 | 19-18 | 47-57 | 33-25 | 6-4 | 10-10 | |
Blue Jays | 74 | 88 | .457 | 20 | L3 | 4.1 | 4.6 | -0.4 | 39-42 | 35-46 | 21-31 | 13-19 | 20-12 | 20-26 | 5-5 | 19-30 | 60-66 | 14-22 | 43-63 | 31-25 | 2-8 | 7-13 | |
CENTRAL | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | Inter | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
Guardians -y | 92 | 69 | .571 | - | L2 | 4.4 | 3.9 | 0.5 | 50-30 | 42-39 | 18-15 | 30-22 | 20-10 | 24-22 | 10-3 | 26-19 | 63-58 | 29-11 | 50-47 | 42-22 | 5-5 | 11-9 | |
Royals -x | 86 | 76 | .531 | 6½ | W1 | 4.5 | 4.0 | 0.6 | 45-36 | 41-40 | 14-18 | 33-19 | 16-16 | 23-23 | 3-5 | 17-21 | 70-55 | 16-21 | 45-54 | 41-22 | 4-6 | 9-11 | |
Tigers -x | 86 | 76 | .531 | 6½ | L2 | 4.2 | 4.0 | 0.2 | 43-38 | 43-38 | 20-12 | 28-24 | 16-16 | 22-24 | 10-9 | 31-24 | 65-64 | 21-12 | 47-50 | 39-26 | 7-3 | 15-5 | |
Twins | 82 | 80 | .506 | 10½ | L4 | 4.6 | 4.5 | 0.0 | 43-38 | 39-42 | 10-21 | 29-23 | 25-8 | 18-28 | 5-9 | 22-20 | 61-55 | 21-25 | 39-59 | 43-21 | 2-8 | 6-14 | |
White Sox | 41 | 121 | .253 | 51½ | W2 | 3.1 | 5.0 | -1.9 | 23-58 | 18-63 | 10-22 | 10-42 | 10-22 | 11-35 | 4-10 | 13-29 | 30-92 | 11-29 | 23-90 | 18-31 | 5-5 | 9-11 | |
WEST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | Inter | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
Astros -y | 88 | 73 | .547 | - | W2 | 4.6 | 4.0 | 0.6 | 46-35 | 42-38 | 19-14 | 18-12 | 29-23 | 22-24 | 6-10 | 18-27 | 63-52 | 25-21 | 41-43 | 47-30 | 6-4 | 12-8 | |
Mariners | 85 | 77 | .525 | 3½ | W4 | 4.2 | 3.7 | 0.4 | 49-32 | 36-45 | 13-19 | 14-18 | 32-20 | 26-20 | 9-8 | 27-28 | 61-55 | 24-22 | 40-46 | 45-31 | 8-2 | 13-7 | |
Rangers | 78 | 84 | .481 | 10½ | W3 | 4.2 | 4.6 | -0.3 | 44-37 | 34-47 | 14-17 | 20-13 | 25-27 | 19-27 | 9-2 | 26-20 | 60-62 | 18-22 | 39-60 | 39-24 | 5-5 | 10-10 | |
Athletics | 69 | 93 | .426 | 19½ | L3 | 4.0 | 4.7 | -0.7 | 38-43 | 31-50 | 12-20 | 10-22 | 23-29 | 24-22 | 5-10 | 28-26 | 49-74 | 20-19 | 33-65 | 36-28 | 3-7 | 7-13 | |
Angels | 63 | 99 | .389 | 25½ | L6 | 3.9 | 4.9 | -1.0 | 32-49 | 31-50 | 10-22 | 10-22 | 21-31 | 22-24 | 4-8 | 22-26 | 49-79 | 14-20 | 40-58 | 23-41 | 1-9 | 4-16 | |
NATIONAL LEAGUE | |||||||||||||||||||||||
EAST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | Inter | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
Phillies -y | 95 | 67 | .586 | - | W1 | 4.8 | 4.1 | 0.7 | 54-27 | 41-40 | 29-23 | 18-14 | 22-10 | 26-20 | 8-8 | 23-20 | 61-43 | 34-24 | 49-41 | 46-26 | 4-6 | 10-10 | |
Braves -x | 89 | 73 | .549 | 6 | W1 | 4.3 | 3.7 | 0.6 | 46-35 | 43-38 | 28-24 | 13-17 | 17-17 | 31-15 | 12-5 | 18-25 | 60-56 | 29-17 | 52-41 | 37-32 | 7-3 | 12-8 | |
Mets -x | 89 | 73 | .549 | 6 | L1 | 4.7 | 4.3 | 0.4 | 46-35 | 43-38 | 30-22 | 18-14 | 17-15 | 24-22 | 8-8 | 28-16 | 65-51 | 24-22 | 47-46 | 42-27 | 5-5 | 11-9 | |
Nationals | 71 | 91 | .438 | 24 | L1 | 4.1 | 4.7 | -0.6 | 38-43 | 33-48 | 25-27 | 15-18 | 10-21 | 21-25 | 5-12 | 14-23 | 51-63 | 20-28 | 38-67 | 33-24 | 3-7 | 7-13 | |
Marlins | 62 | 100 | .383 | 33 | W4 | 3.9 | 5.2 | -1.3 | 30-51 | 32-49 | 18-34 | 12-21 | 13-18 | 19-27 | 10-9 | 23-20 | 51-55 | 11-45 | 42-61 | 20-39 | 6-4 | 9-11 | |
CENTRAL | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | Inter | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
Brewers -y | 93 | 69 | .574 | - | L1 | 4.8 | 4.0 | 0.8 | 47-34 | 46-35 | 15-15 | 32-20 | 15-19 | 31-15 | 6-9 | 28-25 | 69-45 | 24-24 | 52-41 | 41-28 | 5-5 | 11-9 | |
Cubs | 83 | 79 | .512 | 10 | L1 | 4.5 | 4.1 | 0.4 | 44-37 | 39-42 | 17-16 | 23-29 | 16-15 | 27-19 | 7-5 | 23-28 | 69-59 | 14-20 | 43-47 | 40-32 | 6-4 | 11-9 | |
Cardinals | 83 | 79 | .512 | 10 | W1 | 4.1 | 4.4 | -0.3 | 44-37 | 39-42 | 15-16 | 26-26 | 18-15 | 24-22 | 8-9 | 29-22 | 59-59 | 24-20 | 44-48 | 39-31 | 6-4 | 11-9 | |
Reds | 77 | 85 | .475 | 16 | W1 | 4.3 | 4.3 | 0.0 | 39-42 | 38-43 | 17-15 | 24-28 | 15-17 | 21-25 | 5-5 | 15-28 | 61-59 | 16-26 | 46-59 | 31-26 | 3-7 | 9-11 | |
Pirates | 76 | 86 | .469 | 17 | L1 | 4.1 | 4.6 | -0.5 | 39-42 | 37-44 | 20-14 | 25-27 | 10-20 | 21-25 | 7-8 | 25-26 | 52-63 | 24-23 | 44-61 | 32-25 | 5-5 | 10-10 | |
WEST | W | L | Pct | GB | Strk | RS | RA | Diff | Home | Away | vEast | vCent | vWest | Inter | xInn | 1Run | RHP | LHP | ≧500 | <500 | L10 | L20 | |
Dodgers -z | 98 | 64 | .605 | - | W5 | 5.2 | 4.2 | 1.0 | 52-29 | 46-35 | 19-12 | 18-15 | 31-21 | 30-16 | 9-7 | 21-17 | 62-47 | 36-17 | 51-41 | 47-23 | 8-2 | 13-7 | |
Padres -x | 93 | 69 | .574 | 5 | L1 | 4.7 | 4.1 | 0.6 | 45-36 | 48-33 | 17-15 | 22-10 | 27-25 | 27-19 | 10-2 | 22-19 | 66-50 | 27-19 | 50-44 | 43-25 | 7-3 | 13-7 | |
Diamondbacks | 89 | 73 | .549 | 9 | W1 | 5.5 | 4.9 | 0.6 | 44-37 | 45-36 | 18-15 | 19-12 | 28-24 | 24-22 | 5-8 | 26-20 | 61-44 | 28-29 | 45-48 | 44-25 | 5-5 | 10-10 | |
Giants | 80 | 82 | .494 | 18 | L1 | 4.3 | 4.3 | 0.0 | 42-39 | 38-43 | 16-17 | 15-16 | 26-26 | 23-23 | 7-9 | 24-24 | 61-57 | 19-25 | 46-59 | 34-23 | 6-4 | 11-9 | |
Rockies | 61 | 101 | .377 | 37 | L3 | 4.2 | 5.7 | -1.5 | 37-44 | 24-57 | 11-20 | 12-21 | 18-34 | 20-26 | 8-4 | 26-21 | 46-69 | 15-32 | 42-63 | 19-38 | 2-8 | 8-12 | |
x = Clinched Playoff Spot y = Clinched Division z = Clinched League Best Record |