Updated Monday, April 14th, 2025. Click team name for schedule.
EASTERN CONFERENCE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
![]() | 61 | 21 | .744 | 38-43-1 | 28-13 | 33-8 | 14-2 | 39-13 | |
![]() | 51 | 31 | .622 | 40-41-1 | 27-14 | 24-17 | 12-4 | 34-18 | |
![]() | 30 | 52 | .366 | 48-33-1 | 18-23 | 12-29 | 8-8 | 21-31 | |
![]() | 26 | 56 | .317 | 42-39-1 | 12-29 | 14-27 | 3-13 | 14-37 | |
![]() | 24 | 58 | .293 | 28-54-0 | 12-29 | 12-29 | 3-13 | 15-37 | |
Central Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
![]() | 64 | 18 | .780 | 48-33-1 | 34-7 | 30-11 | 12-4 | 41-11 | |
![]() | 50 | 32 | .610 | 36-45-1 | 29-11 | 20-20 | 10-6 | 29-22 | |
![]() | 48 | 34 | .585 | 43-37-2 | 27-14 | 20-20 | 9-7 | 31-21 | |
![]() | 44 | 38 | .537 | 42-38-2 | 22-19 | 22-19 | 5-11 | 29-23 | |
![]() | 39 | 43 | .476 | 44-37-1 | 18-23 | 21-20 | 4-12 | 28-24 | |
Southeast Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
![]() | 41 | 41 | .500 | 40-41-1 | 22-19 | 19-22 | 12-4 | 31-21 | |
![]() | 40 | 42 | .488 | 41-40-1 | 21-19 | 19-22 | 10-6 | 30-22 | |
![]() | 37 | 45 | .451 | 39-42-1 | 19-22 | 17-23 | 10-6 | 24-28 | |
![]() | 19 | 63 | .232 | 37-43-2 | 12-29 | 7-34 | 1-15 | 10-42 | |
![]() | 18 | 64 | .220 | 34-47-1 | 8-32 | 10-31 | 7-9 | 13-39 | |
WESTERN CONFERENCE | |||||||||
Northwest Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
![]() | 68 | 14 | .829 | 55-23-4 | 35-6 | 32-8 | 12-4 | 39-13 | |
![]() | 50 | 32 | .610 | 38-43-1 | 26-15 | 24-17 | 8-8 | 32-20 | |
![]() | 49 | 33 | .598 | 39-42-1 | 25-16 | 24-17 | 11-5 | 33-19 | |
![]() | 36 | 46 | .439 | 46-35-1 | 22-19 | 14-27 | 6-10 | 19-33 | |
![]() | 17 | 65 | .207 | 41-40-1 | 10-31 | 7-34 | 3-13 | 8-44 | |
Pacific Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
![]() | 50 | 32 | .610 | 45-35-2 | 31-10 | 19-22 | 12-4 | 36-16 | |
![]() | 49 | 32 | .605 | 45-35-1 | 30-11 | 20-21 | 9-7 | 29-23 | |
![]() | 48 | 33 | .593 | 41-37-3 | 24-17 | 24-17 | 5-11 | 29-23 | |
![]() | 40 | 42 | .488 | 34-45-3 | 20-21 | 20-21 | 5-11 | 26-26 | |
![]() | 36 | 46 | .439 | 31-50-1 | 24-17 | 12-29 | 9-7 | 22-30 | |
Southwest Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
![]() | 52 | 30 | .634 | 42-38-2 | 29-12 | 23-17 | 13-3 | 31-21 | |
![]() | 48 | 34 | .585 | 41-40-1 | 26-15 | 22-19 | 11-5 | 27-24 | |
![]() | 39 | 43 | .476 | 37-42-3 | 22-18 | 17-25 | 8-8 | 23-29 | |
![]() | 34 | 48 | .415 | 39-43-0 | 20-20 | 13-27 | 5-11 | 22-30 | |
![]() | 21 | 61 | .256 | 33-46-3 | 14-27 | 7-34 | 3-13 | 13-38 | |
x = Clinched Playoff Spot y = Clinched Division z = Clinched Conference Best Record |