Updated Wednesday, November 20th, 2024. Click team name for schedule.
EASTERN CONFERENCE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
Boston Celtics | 12 | 3 | .800 | 7-8-0 | 5-2 | 7-1 | 4-0 | 12-2 | |
New York Knicks | 8 | 6 | .571 | 6-7-1 | 5-2 | 3-4 | 3-1 | 8-5 | |
Brooklyn Nets | 6 | 9 | .400 | 10-4-1 | 4-3 | 2-6 | 0-4 | 3-8 | |
Toronto Raptors | 3 | 12 | .200 | 10-5-0 | 3-4 | 0-8 | 1-1 | 2-5 | |
Philadelphia 76ers | 2 | 11 | .154 | 3-10-0 | 1-5 | 1-6 | 0-2 | 2-7 | |
Central Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
Cleveland Cavaliers | 15 | 1 | .938 | 12-4-0 | 8-0 | 7-1 | 5-0 | 12-1 | |
Detroit Pistons | 7 | 9 | .438 | 9-6-1 | 3-5 | 4-4 | 0-4 | 6-8 | |
Indiana Pacers | 6 | 8 | .429 | 7-7-0 | 4-2 | 2-6 | 1-0 | 5-7 | |
Chicago Bulls | 6 | 9 | .400 | 7-8-0 | 1-5 | 5-4 | 2-2 | 5-3 | |
Milwaukee Bucks | 5 | 9 | .357 | 4-9-1 | 4-3 | 1-6 | 1-3 | 3-8 | |
Southeast Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
Orlando Magic | 9 | 6 | .600 | 8-7-0 | 7-0 | 2-6 | 3-0 | 7-3 | |
Atlanta Hawks | 7 | 8 | .467 | 6-9-0 | 4-4 | 3-4 | 2-2 | 5-5 | |
Miami Heat | 6 | 7 | .462 | 6-7-0 | 2-3 | 3-4 | 2-1 | 5-4 | |
Charlotte Hornets | 5 | 9 | .357 | 8-6-0 | 4-3 | 1-6 | 0-3 | 4-8 | |
Washington Wizards | 2 | 11 | .154 | 3-10-0 | 1-4 | 1-6 | 2-3 | 2-7 | |
WESTERN CONFERENCE | |||||||||
Northwest Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
Oklahoma City Thunder | 11 | 4 | .733 | 9-5-1 | 7-2 | 4-2 | 2-1 | 8-4 | |
Denver Nuggets | 8 | 5 | .615 | 5-7-1 | 5-2 | 3-3 | 2-2 | 4-5 | |
Minnesota Timberwolves | 8 | 6 | .571 | 5-9-0 | 5-2 | 3-4 | 2-2 | 5-5 | |
Portland Trail Blazers | 6 | 8 | .429 | 8-5-1 | 4-4 | 2-4 | 2-2 | 5-8 | |
Utah Jazz | 3 | 11 | .214 | 7-7-0 | 1-5 | 2-6 | 0-1 | 2-10 | |
Pacific Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
Golden State Warriors | 10 | 3 | .769 | 9-4-0 | 4-1 | 6-2 | 0-2 | 8-2 | |
Los Angeles Lakers | 10 | 4 | .714 | 7-7-0 | 7-0 | 3-4 | 2-1 | 7-2 | |
Phoenix Suns | 9 | 6 | .600 | 5-10-0 | 5-2 | 4-4 | 3-3 | 7-5 | |
Los Angeles Clippers | 8 | 7 | .533 | 8-6-1 | 5-4 | 3-3 | 3-2 | 6-7 | |
Sacramento Kings | 8 | 7 | .533 | 6-8-1 | 4-4 | 4-3 | 2-2 | 5-5 | |
Southwest Division | W | L | Pct | ATS | Home | Road | Div | Conf | |
Houston Rockets | 10 | 5 | .667 | 10-5-0 | 6-2 | 4-3 | 4-1 | 6-3 | |
Dallas Mavericks | 8 | 7 | .533 | 7-7-1 | 6-3 | 2-4 | 3-1 | 6-6 | |
Memphis Grizzlies | 8 | 7 | .533 | 9-6-0 | 5-3 | 3-4 | 0-1 | 4-4 | |
San Antonio Spurs | 7 | 8 | .467 | 7-8-0 | 6-3 | 1-5 | 1-4 | 6-8 | |
New Orleans Pelicans | 4 | 11 | .267 | 4-11-0 | 3-5 | 1-6 | 0-1 | 2-7 | |
x = Clinched Playoff Spot y = Clinched Division z = Clinched Conference Best Record |