USFL Conference | W | L | Pct | GB | Div | PF | PA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|
Birmingham Stallions -x | 9 | 1 | .900 | - | 6–0 | 265 | 180 | +85 | W1 | |
Michigan Panthers -x | 7 | 3 | .700 | 2 | 4–2 | 228 | 189 | +39 | L1 | |
Memphis Showboats | 2 | 8 | .200 | 7 | 2–4 | 188 | 290 | -102 | W1 | |
Houston Roughnecks | 1 | 9 | .100 | 8 | 0–6 | 158 | 233 | -75 | L6 | |
XFL Conference | W | L | Pct | GB | Div | PF | PA | Diff | Strk | |
San Antonio Brahmas -x | 7 | 3 | .700 | - | 3–3 | 192 | 153 | +39 | L1 | |
St. Louis Battlehawks -x | 7 | 3 | .700 | - | 5–1 | 260 | 212 | +48 | W1 | |
D.C. Defenders | 4 | 6 | .400 | 3 | 2–4 | 209 | 251 | -42 | L1 | |
Arlington Renegades | 3 | 7 | .300 | 4 | 2–4 | 247 | 243 | +4 | W2 | |
x = Clinched Playoff Spot y = Clinched Conference |