Updated Saturday, April 19th, 2025. Click team name for schedule.
EASTERN CONFERENCE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
![]() | 82 | 52-26-2-2 | 108 | 268 | 231 | 27-13-1-0 | 25-13-3-0 | 41-41 | |
![]() | 82 | 47-27-5-3 | 102 | 294 | 219 | 29-8-4-0 | 18-19-4-0 | 43-39 | |
![]() | 82 | 47-31-4-0 | 98 | 252 | 223 | 27-12-2-0 | 20-19-2-0 | 35-47 | |
![]() | 82 | 45-30-5-2 | 97 | 243 | 234 | 27-11-3-0 | 18-19-4-0 | 35-47 | |
![]() | 82 | 40-31-7-4 | 91 | 245 | 265 | 23-12-6-0 | 17-19-5-0 | 47-35 | |
![]() | 82 | 39-35-8-0 | 86 | 238 | 259 | 22-16-3-0 | 17-19-5-0 | 48-34 | |
![]() | 82 | 36-39-5-2 | 79 | 269 | 289 | 23-15-3-0 | 13-24-4-0 | 43-39 | |
![]() | 82 | 33-39-9-1 | 76 | 222 | 272 | 20-14-7-0 | 13-25-3-0 | 36-46 | |
Metropolitan Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
![]() | 82 | 51-22-6-3 | 111 | 288 | 232 | 26-9-6-0 | 25-13-3-0 | 46-36 | |
![]() | 82 | 47-30-2-3 | 99 | 266 | 233 | 31-9-1-0 | 16-21-4-0 | 37-45 | |
![]() | 82 | 42-33-5-2 | 91 | 242 | 222 | 19-17-5-0 | 23-16-2-0 | 32-50 | |
![]() | 82 | 40-33-8-1 | 89 | 273 | 268 | 26-10-5-0 | 14-23-4-0 | 49-33 | |
![]() | 82 | 39-36-7-0 | 85 | 256 | 255 | 19-19-3-0 | 20-17-4-0 | 35-47 | |
![]() | 82 | 35-35-9-3 | 82 | 224 | 260 | 19-17-5-0 | 16-18-7-0 | 39-43 | |
![]() | 82 | 34-36-6-6 | 80 | 243 | 293 | 21-15-5-0 | 13-21-7-0 | 42-40 | |
![]() | 82 | 33-39-7-3 | 76 | 238 | 286 | 20-20-1-0 | 13-19-9-0 | 41-41 | |
WESTERN CONFERENCE | |||||||||
Central Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
![]() | 82 | 56-22-3-1 | 116 | 277 | 191 | 30-7-4-0 | 26-15-0-0 | 41-41 | |
![]() | 82 | 50-26-4-2 | 106 | 277 | 224 | 28-10-3-0 | 22-16-3-0 | 37-45 | |
![]() | 82 | 49-29-1-3 | 102 | 277 | 234 | 26-12-3-0 | 23-17-1-0 | 36-46 | |
![]() | 82 | 45-30-4-3 | 97 | 228 | 239 | 22-17-2-0 | 23-13-5-0 | 39-43 | |
![]() | 82 | 44-30-6-2 | 96 | 254 | 233 | 24-14-3-0 | 20-16-5-0 | 47-35 | |
![]() | 82 | 38-31-9-4 | 89 | 241 | 251 | 18-15-8-0 | 20-16-5-0 | 39-43 | |
![]() | 82 | 30-44-8-0 | 68 | 214 | 274 | 20-18-3-0 | 10-26-5-0 | 35-47 | |
![]() | 82 | 25-46-7-4 | 61 | 226 | 296 | 15-20-6-0 | 10-26-5-0 | 43-39 | |
Pacific Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
![]() | 82 | 50-22-5-5 | 110 | 275 | 219 | 29-9-3-0 | 21-13-7-0 | 48-34 | |
![]() | 82 | 48-25-6-3 | 105 | 250 | 206 | 31-6-4-0 | 17-19-5-0 | 41-40 | |
![]() | 82 | 48-29-4-1 | 101 | 259 | 236 | 25-13-3-0 | 23-16-2-0 | 30-52 | |
![]() | 82 | 41-27-12-2 | 96 | 225 | 238 | 23-12-6-0 | 18-15-8-0 | 41-40 | |
![]() | 82 | 38-30-12-2 | 90 | 236 | 253 | 17-16-8-0 | 21-14-6-0 | 40-42 | |
![]() | 82 | 35-37-8-2 | 80 | 221 | 263 | 21-18-2-0 | 14-19-8-0 | 55-27 | |
![]() | 82 | 35-41-3-3 | 76 | 247 | 265 | 18-18-5-0 | 17-23-1-0 | 42-40 | |
![]() | 82 | 20-50-7-5 | 52 | 210 | 315 | 12-27-2-0 | 8-23-10-0 | 48-34 | |
x = Clinched Playoff Spot y = Clinched Division z = Clinched Conference |