Updated Wednesday, November 20th, 2024. Click team name for schedule.
EASTERN CONFERENCE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
Florida Panthers | 19 | 12-6-1-0 | 25 | 69 | 62 | 6-3-1-0 | 6-3-0-0 | 9-10 | |
Toronto Maple Leafs | 19 | 11-6-2-0 | 24 | 58 | 50 | 8-3-0-0 | 3-3-2-0 | 13-6 | |
Tampa Bay Lightning | 17 | 10-6-0-1 | 21 | 60 | 48 | 6-1-1-0 | 4-5-0-0 | 7-10 | |
Boston Bruins | 20 | 8-9-3-0 | 19 | 48 | 69 | 5-4-2-0 | 3-5-1-0 | 4-16 | |
Ottawa Senators | 18 | 8-9-1-0 | 17 | 57 | 58 | 5-3-1-0 | 3-6-0-0 | 9-9 | |
Buffalo Sabres | 18 | 8-9-1-0 | 17 | 61 | 61 | 6-5-0-0 | 2-4-1-0 | 8-10 | |
Detroit Red Wings | 18 | 7-9-2-0 | 16 | 46 | 60 | 3-4-1-0 | 4-5-1-0 | 7-11 | |
Montreal Canadiens | 19 | 7-10-1-1 | 16 | 54 | 71 | 5-4-1-0 | 2-6-1-0 | 9-10 | |
Metropolitan Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
Washington Capitals | 18 | 13-4-1-0 | 27 | 78 | 50 | 7-2-1-0 | 6-2-0-0 | 12-6 | |
Carolina Hurricanes | 17 | 13-4-0-0 | 26 | 68 | 41 | 7-1-0-0 | 6-3-0-0 | 12-5 | |
New Jersey Devils | 21 | 12-7-2-0 | 26 | 72 | 56 | 4-3-2-0 | 8-4-0-0 | 11-10 | |
New York Rangers | 17 | 12-4-1-0 | 25 | 61 | 41 | 5-3-1-0 | 7-1-0-0 | 8-9 | |
New York Islanders | 19 | 7-7-4-1 | 19 | 50 | 57 | 2-3-2-0 | 5-4-3-0 | 9-10 | |
Philadelphia Flyers | 19 | 8-9-1-1 | 18 | 56 | 67 | 4-5-0-0 | 4-4-2-0 | 9-10 | |
Pittsburgh Penguins | 21 | 7-10-2-2 | 18 | 57 | 83 | 4-4-2-0 | 3-6-2-0 | 8-13 | |
Columbus Blue Jackets | 18 | 7-9-2-0 | 16 | 58 | 62 | 5-3-0-0 | 2-6-2-0 | 10-8 | |
WESTERN CONFERENCE | |||||||||
Central Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
Winnipeg Jets | 19 | 16-3-0-0 | 32 | 80 | 46 | 9-1-0-0 | 7-2-0-0 | 11-8 | |
Minnesota Wild | 18 | 12-3-2-1 | 27 | 61 | 43 | 4-2-1-0 | 8-1-2-0 | 12-6 | |
Dallas Stars | 17 | 11-6-0-0 | 22 | 57 | 40 | 7-2-0-0 | 4-4-0-0 | 8-9 | |
Colorado Avalanche | 19 | 10-9-0-0 | 20 | 64 | 70 | 6-6-0-0 | 4-3-0-0 | 6-13 | |
Utah Hockey Club | 18 | 7-8-3-0 | 17 | 49 | 62 | 4-4-1-0 | 3-4-2-0 | 9-9 | |
St. Louis Blues | 20 | 8-11-1-0 | 17 | 49 | 69 | 4-6-0-0 | 4-5-1-0 | 12-8 | |
Nashville Predators | 19 | 6-10-3-0 | 15 | 46 | 61 | 4-6-0-0 | 2-4-3-0 | 9-10 | |
Chicago Blackhawks | 19 | 6-12-1-0 | 13 | 45 | 59 | 2-5-0-0 | 4-7-1-0 | 8-11 | |
Pacific Division | GP | W-L-OTL-SOL | Pts | GF | GA | Home | Road | ATS | |
Vegas Golden Knights | 18 | 11-5-2-0 | 24 | 72 | 57 | 8-2-0-0 | 3-3-2-0 | 10-8 | |
Los Angeles Kings | 19 | 10-6-2-1 | 23 | 61 | 55 | 5-1-1-0 | 5-5-2-0 | 10-9 | |
Calgary Flames | 19 | 10-6-2-1 | 23 | 51 | 52 | 7-3-0-0 | 3-3-3-0 | 10-9 | |
Edmonton Oilers | 20 | 10-8-2-0 | 22 | 55 | 62 | 4-5-1-0 | 6-3-1-0 | 6-14 | |
Vancouver Canucks | 18 | 9-6-2-1 | 21 | 57 | 59 | 3-5-3-0 | 6-1-0-0 | 9-9 | |
Seattle Kraken | 19 | 9-9-1-0 | 19 | 55 | 55 | 6-4-1-0 | 3-5-0-0 | 9-10 | |
Anaheim Ducks | 18 | 8-8-2-0 | 18 | 46 | 54 | 4-5-0-0 | 4-3-2-0 | 12-6 | |
San Jose Sharks | 20 | 6-10-1-3 | 16 | 50 | 71 | 4-4-1-0 | 2-6-3-0 | 13-7 | |
x = Clinched Playoff Spot y = Clinched Division z = Clinched Conference |