Pizzaman’s Pages
Web design by Pizzaman
Standings
National Football League
Updated Tuesday, November 19th, 2024. Click team name for schedule. Power rankings in brackets.
Records against the spread (ATS) are based on closing lines which may differ from the pools.
AMERICAN CONFERENCE
AFC EastWLTPctATSHomeRoadDivConfPFPADiff
Buffalo Bills [3] 92 0 .8187-4-05-0-04-2-03-0-07-2-0320214+106
Miami Dolphins [19] 46 0 .4004-6-02-3-02-3-01-2-03-4-0181221-40
New York Jets [29] 38 0 .2733-8-02-3-01-5-01-2-03-5-0204242-38
New England Patriots [24] 38 0 .2734-6-11-4-02-4-01-2-02-5-0182248-66
AFC NorthWLTPctATSHomeRoadDivConfPFPADiff
Pittsburgh Steelers [5] 82 0 .8008-2-04-1-04-1-01-0-05-1-0233162+71
Baltimore Ravens [7] 74 0 .6365-5-14-1-03-3-02-2-04-4-0334271+63
Cincinnati Bengals [20] 47 0 .3646-5-01-4-03-3-01-2-02-5-0297296+1
Cleveland Browns [28] 28 0 .2003-7-01-4-01-4-01-1-02-3-0162248-86
AFC SouthWLTPctATSHomeRoadDivConfPFPADiff
Houston Texans [8] 74 0 .6365-5-14-1-03-3-03-0-05-1-0258236+22
Indianapolis Colts [21] 56 0 .4558-3-03-2-02-4-01-3-04-4-0236250-14
Tennessee Titans [26] 28 0 .2001-9-01-4-01-4-00-1-02-4-0170263-93
Jacksonville Jaguars [32] 29 0 .1826-5-02-3-00-6-01-1-02-4-0208316-108
AFC WestWLTPctATSHomeRoadDivConfPFPADiff
Kansas City Chiefs [1] 91 0 .9005-5-05-0-04-1-03-0-05-1-0240191+49
Los Angeles Chargers [11] 73 0 .7007-3-04-1-03-2-02-1-05-2-0220145+75
Denver Broncos [15] 65 0 .5458-3-03-2-03-3-01-2-02-4-0235183+52
Las Vegas Raiders [27] 28 0 .2004-6-01-3-01-5-00-3-02-6-0187285-98
NATIONAL CONFERENCE
NFC EastWLTPctATSHomeRoadDivConfPFPADiff
Philadelphia Eagles [4] 82 0 .8006-4-04-1-04-1-03-0-05-2-0259179+80
Washington Commanders [9] 74 0 .6367-3-14-1-03-3-02-1-05-2-0308243+65
Dallas Cowboys [30] 37 0 .3002-7-10-5-03-2-01-1-01-5-0187293-106
New York Giants [31] 28 0 .2002-7-10-5-02-3-00-4-01-6-0156222-66
NFC NorthWLTPctATSHomeRoadDivConfPFPADiff
Detroit Lions [2] 91 0 .9008-2-04-1-05-0-02-0-06-1-0336177+159
Minnesota Vikings [6] 82 0 .8007-3-04-1-04-1-01-1-03-2-0244170+74
Green Bay Packers [10] 73 0 .7004-6-03-2-04-1-01-2-03-3-0250213+37
Chicago Bears [22] 46 0 .4005-4-14-2-00-4-00-1-02-3-0194187+7
NFC SouthWLTPctATSHomeRoadDivConfPFPADiff
Atlanta Falcons [16] 65 0 .5455-6-03-3-03-2-04-1-06-2-0244274-30
Tampa Bay Buccaneers [18] 46 0 .4006-4-02-4-02-2-01-2-04-3-0279266+13
New Orleans Saints [23] 47 0 .3645-6-03-3-01-4-02-3-03-4-0262260+2
Carolina Panthers [25] 37 0 .3003-7-02-3-01-4-01-2-02-4-0167310-143
NFC WestWLTPctATSHomeRoadDivConfPFPADiff
Arizona Cardinals [12] 64 0 .6007-3-04-2-02-2-02-0-03-3-0238220+18
Los Angeles Rams [14] 55 0 .5004-6-03-2-02-3-02-1-03-4-0213239-26
Seattle Seahawks [17] 55 0 .5003-6-12-4-03-1-01-2-02-4-0230238-8
San Francisco 49ers [13] 55 0 .5004-6-03-3-02-2-01-3-03-4-0250222+28
x = Clinched Playoff Spot y = Clinched Division z = Clinched Conference Bye