|
Gm | Date/Time | TV | Away | Score | Home |
---|
2 | Yesterday Final |  | Golden State Warriors -6½  | 121-116 | Memphis Grizzlies (226½) |
|
Gm | Date/Time | TV | Away | Score | Home |
---|
1 | Sun Apr 20 9:30 PM |  | [7] Golden State Warriors | | [2] Houston Rockets |
2 | Wed Apr 23 9:30 PM |  | [7] Golden State Warriors | | [2] Houston Rockets |
3 | Sat Apr 26 8:30 PM |  | [2] Houston Rockets | | [7] Golden State Warriors |
4 | Mon Apr 28 10:00 PM |  | [2] Houston Rockets | | [7] Golden State Warriors |
5 | Wed Apr 30 TBD** | TBD | [7] Golden State Warriors | | [2] Houston Rockets |
6 | Fri May 2 TBD** | TBD | [2] Houston Rockets | | [7] Golden State Warriors |
7 | Sun May 4 TBD** | TBD | [7] Golden State Warriors | | [2] Houston Rockets |
**If necessary |
---|