Eastern Conference First Round Florida Panthers win series 4-1 | |||||
---|---|---|---|---|---|
Gm | Date/Time | TV | Away | Score | Home |
1 | Tue Apr 22 Final | ![]() | ![]() ![]() | 6 - 2 | ![]() |
2 | Thu Apr 24 Final | ![]() | ![]() ![]() | 2 - 0 | ![]() |
3 | Sat Apr 26 Final | ![]() | ![]() ![]() | 5 - 1 | ![]() |
4 | Mon Apr 28 Final | ![]() | ![]() | 2 - 4 | ![]() ![]() |
5 | Wed Apr 30 Final | ![]() | ![]() ![]() | 6 - 3 | ![]() |
Eastern Conference Semifinals Series Odds: Maple Leafs -120 Panthers +100 Florida Panthers win series 4-3 | |||||
Gm | Date/Time | TV | Away | Score | Home |
1 | Mon May 5 Final | ![]() | ![]() | 4 - 5 | ![]() ![]() |
2 | Wed May 7 Final | ![]() | ![]() | 3 - 4 | ![]() ![]() |
3 | Fri May 9 Final | ![]() | ![]() | 4 - 5 | ![]() ![]() |
4 | Sun May 11 Final | ![]() | ![]() | 0 - 2 | ![]() ![]() |
5 | Wed May 14 Final | ![]() | ![]() ![]() | 6 - 1 | ![]() |
6 | Fri May 16 Final | ![]() | ![]() ![]() | 2 - 0 | ![]() |
7 | Sun May 18 Final | ![]() | ![]() ![]() | 6 - 1 | ![]() |
Eastern Conference Finals Series Odds: Panthers -125 Hurricanes +105 Florida Panthers lead series 1-0 | |||||
Gm | Date/Time | TV | Away | Score | Home |
1 | Yesterday Final | ![]() | ![]() ![]() | 5 - 2 | ![]() |
2 | Thu May 22 8:00 PM | ![]() | ![]() | ![]() | |
3 | Sat May 24 8:00 PM | ![]() | ![]() | ![]() | |
4 | Mon May 26 8:00 PM | ![]() | ![]() | ![]() | |
5 | Wed May 28 8:00 PM** | ![]() | ![]() | ![]() | |
6 | Fri May 30 8:00 PM** | ![]() | ![]() | ![]() | |
7 | Sun Jun 1 8:00 PM** | ![]() | ![]() | ![]() | |
#A = Atlantic Division Seed #M = Metropolitan Division Seed #C = Central Division Seed #P = Pacific Division Seed WC# = Wildcard Seed | |||||
**If necessary |